This gene g6319 is located on chr_2: 16169089..16183982 (- strand)
This has not been named
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
The Orthogroup for the longest transcript (g6319.t1) is OG0000087. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
The Orthogroup for the longest transcript (g6319.t1) is OG0000107. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN21762_c0_g2_i6.p1, TRINITY_DN14408_c0_g1_i4.p1, TRINITY_DN32064_c0_g1_i1.p1, TRINITY_DN6383_c0_g1_i9.p1, TRINITY_DN38389_c0_g1_i3.p1, TRINITY_DN16366_c0_g1_i9.p1 |
Parochlus steinenii | PSTEI | PSG05484, PSG05893, PSG05541, PSG11623, PSG09157, PSG04970, PSG05895, PSG10789, PSG01731, PSG09156, PSG05929 |
Trissopelopia nemorum | TNEMO | none |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN10589_c0_g1_i2.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN396_c0_g10_i1.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN62318_c0_g1_i1.p1, TRINITY_DN72168_c0_g1_i1.p1, TRINITY_DN16810_c0_g1_i1.p1, TRINITY_DN12503_c0_g1_i2.p1, TRINITY_DN10164_c1_g1_i1.p1, TRINITY_DN74988_c0_g1_i1.p1, TRINITY_DN21883_c0_g1_i1.p1, TRINITY_DN36112_c0_g1_i1.p1, TRINITY_DN8015_c0_g1_i1.p1, TRINITY_DN58100_c0_g1_i1.p1, TRINITY_DN101440_c0_g1_i1.p1, TRINITY_DN18808_c0_g1_i1.p1, TRINITY_DN23707_c0_g1_i1.p1, TRINITY_DN34323_c0_g1_i1.p1, TRINITY_DN19779_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRK93661.1, CRK87169.1, CRK99186.1, CRK98135.1, CRK89849.1, CRK98041.1, CRL07346.1, CRK98972.1, CRK97522.1 |
Cardiocladius sp | CARDI | none |
Belgica antarctica | BANTA | IU25_07000-mRNA-1, IU25_05268-mRNA-1, IU25_04678-mRNA-1, IU25_04677-mRNA-1, IU25_01639-mRNA-1, IU25_05256-mRNA-1, IU25_01408-mRNA-1, IU25_06553-mRNA-1, IU25_08759-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN5173_c0_g1_i3.p1, TRINITY_DN33682_c0_g1_i2.p1 |
Chironomus riparius | CRIPA | g17330.t1, g2394.t1, g8659.t1, g13443.t1, g972.t1, g4767.t1, g4139.t1, g8255.t1, g5828.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN19751_c0_g2_i2.p1, TRINITY_DN37575_c0_g2_i1.p1, TRINITY_DN14068_c0_g1_i1.p1, TRINITY_DN32467_c0_g1_i1.p1, TRINITY_DN15858_c0_g1_i2.p1 |
Chironomus tentans | CTENT | g10444.t1, g11047.t1, g1957.t1, g2776.t1, g3348.t1, g1888.t1, g2452.t1, g9280.t1, g231.t1, g13496.t1 |
Chironomus dilutus | CDILU | TRINITY_DN18518_c0_g1_i1.p1, TRINITY_DN35905_c0_g1_i1.p1, TRINITY_DN24583_c0_g1_i1.p1, TRINITY_DN14622_c0_g1_i1.p1, TRINITY_DN10957_c0_g1_i4.p1, TRINITY_DN10611_c0_g1_i11.p1, TRINITY_DN4454_c0_g1_i1.p1, TRINITY_DN14622_c0_g2_i1.p1, TRINITY_DN17237_c0_g2_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.02619, Pn.01029, Pn.00283, Pn.15810, Pn.09345, Pn.08714, Pn.10611, Pn.10626 |
Polypedilum vanderplanki | PVAND | g9449.t1, g11350.t1, g5058.t1, g1029.t1, g5598.t1, g12248.t1, g6319.t1, g11354.t1, g10500.t1, g11748.t1 |
Polypedilum pembai | PPEMB | g7646.t1, g1382.t1, g3468.t1, g13083.t1, g1057.t1, g3172.t1, g10176.t1, g8298.t1, g1056.t1, g7180.t1 |
Culicoides sonorensis | CSONO | CSON014975-1, CSON005797-1, CSON014963-1, CSON013084-1, CSON011058-1, CSON013031-1, CSON008922-1, CSON010244-1, CSON001724-1, CSON013621-1, CSON009294-1, CSON000082-1, CSON012522-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL008036-PB, AAEL023900-PA, AAEL022731-PA, AAEL023884-PA, AAEL000512-PA, AAEL027664-PA, AAEL026881-PA, AAEL007911-PC, AAEL009881-PA, AAEL022882-PA, AAEL007225-PB |
Anopheles gambiae | AGAMB | AGAP011441-PA, AGAP003226-PA, AGAP001660-PA, AGAP003271-PA, AGAP002009-PA, AGAP009568-PA, AGAP010435-PA, AGAP001672-PA, AGAP007675-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation