This gene g11679 is located on chr_1: 17763149..17763651 (- strand)
This has not been named
g11679.t1, g11679.t2, g11679.t3, g11679.t4, g11679.t5, g11679.t6, g11679.t7, g11679.t8, g11679.t9, g11679.t10, g11679.t11, g11679.t12, g11679.t13, g11679.t14, g11679.t18
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
The Orthogroup for the longest transcript (g11679.t11) is OG0087572. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
Organism | Abb. ID | No. Orthologs | Ortholog ID |
---|---|---|---|
Atta cephalotes | ACEPH | 0 | none |
Apis mellifera | AMELL | 0 | none |
Culicoides sonorensis | CSONO | 0 | none |
Polypedilum nubifer | PNUBI | 0 | none |
Polypedilum vanderplanki | PVAND | 1 | g11679.t11 |
Polypedilum pembai | PPEMB | 0 | none |
Belgica antarctica | BANTA | 0 | none |
Clunio marinus | CMARI | 0 | none |
Aedes aegypti lvpagwg | AAEGYL | 0 | none |
Culex quinquefasciatus quinquefasciatus | CQUINQ | 0 | none |
Culex quinquefasciatus | CQUIN | 0 | none |
Anopheles atroparvus | AATRO | 0 | none |
Anopheles sinensis china | ASINEC | 0 | none |
Anopheles dirus | ADIRU | 0 | none |
Anopheles farauti | AFARA | 0 | none |
Anopheles epiroticus | AEPIR | 0 | none |
Anopheles christyi | ACHRI | 0 | none |
Anopheles merus | AMERU | 0 | none |
Anopheles melas | AMELA | 0 | none |
Anopheles arabiensis | AARAB | 0 | none |
Anopheles coluzzii | ACOLU | 0 | none |
Anopheles coluzzii ngousso | ACOLUN | 0 | none |
Anopheles gambiae | AGAMB | 0 | none |
Anopheles quadriannulatus | AQUAD | 0 | none |
Anopheles minimus | AMINI | 0 | none |
Anopheles culicifacies | ACULI | 0 | none |
Anopheles funestus | AFUNE | 0 | none |
Anopheles stephensi indian | ASTEPI | 0 | none |
Anopheles stephensi | ASTEP | 0 | none |
Anopheles albimanus | AALBI | 0 | none |
Anopheles darlingi | ADARL | 0 | none |
Drosophila willistoni | DWILL | 0 | none |
Drosophila pseudoobscura | DPSEU | 0 | none |
Drosophila persimilis | DPERS | 0 | none |
Drosophila ananassae | DANAN | 0 | none |
Drosophila melanogaster | DMELA | 0 | none |
Drosophila sechellia | DSECH | 0 | none |
Drosophila simulans | DSIMU | 0 | none |
Drosophila erecta | DEREC | 0 | none |
Drosophila yakuba | DYAKU | 0 | none |
Drosophila virilis | DVIRI | 0 | none |
Drosophila mojavensis | DMOJA | 0 | none |
Drosophila grimshawi | DGRIM | 0 | none |
Lucilia cuprina | LCUPR | 0 | none |
Musca domestica | MDOME | 0 | none |
Stomoxys calcitrans | SCALC | 0 | none |
Glossina brevipalpis | GBREV | 0 | none |
Glossina palpalis | GPALP | 0 | none |
Glossina austeni | GAUST | 0 | none |
Glossina pallidipes | GPALL | 0 | none |
Glossina morsitans | GMORS | 0 | none |
This gene has not been clustered with other genes, so there is no gene tree.
Sadly, this gene was not clustered with other Chironomid genes. Maybe this gene is a P. vanderplanki specific gene?
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation