This gene g15508 is located on chr_4: 5699112..5700353 (+ strand)
This has not been named
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
This gene did not have any KEGG Ortholog annotations (KAAS, GHOSTZ).
The Orthogroup for the longest transcript (g15508.t1) is OG0018819. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
Organism | Abb. ID | No. Orthologs | Ortholog ID |
---|---|---|---|
Atta cephalotes | ACEPH | 0 | none |
Apis mellifera | AMELL | 0 | none |
Culicoides sonorensis | CSONO | 0 | none |
Polypedilum nubifer | PNUBI | 1 | Pn.07146 |
Polypedilum vanderplanki | PVAND | 2 | g7316.t1, g15508.t1 |
Polypedilum pembai | PPEMB | 1 | g480.t1 |
Belgica antarctica | BANTA | 0 | none |
Clunio marinus | CMARI | 0 | none |
Aedes aegypti lvpagwg | AAEGYL | 0 | none |
Culex quinquefasciatus quinquefasciatus | CQUINQ | 0 | none |
Culex quinquefasciatus | CQUIN | 0 | none |
Anopheles atroparvus | AATRO | 0 | none |
Anopheles sinensis china | ASINEC | 0 | none |
Anopheles dirus | ADIRU | 0 | none |
Anopheles farauti | AFARA | 0 | none |
Anopheles epiroticus | AEPIR | 0 | none |
Anopheles christyi | ACHRI | 0 | none |
Anopheles merus | AMERU | 0 | none |
Anopheles melas | AMELA | 0 | none |
Anopheles arabiensis | AARAB | 0 | none |
Anopheles coluzzii | ACOLU | 0 | none |
Anopheles coluzzii ngousso | ACOLUN | 0 | none |
Anopheles gambiae | AGAMB | 0 | none |
Anopheles quadriannulatus | AQUAD | 0 | none |
Anopheles minimus | AMINI | 0 | none |
Anopheles culicifacies | ACULI | 0 | none |
Anopheles funestus | AFUNE | 0 | none |
Anopheles stephensi indian | ASTEPI | 0 | none |
Anopheles stephensi | ASTEP | 0 | none |
Anopheles albimanus | AALBI | 0 | none |
Anopheles darlingi | ADARL | 0 | none |
Drosophila willistoni | DWILL | 0 | none |
Drosophila pseudoobscura | DPSEU | 0 | none |
Drosophila persimilis | DPERS | 0 | none |
Drosophila ananassae | DANAN | 0 | none |
Drosophila melanogaster | DMELA | 0 | none |
Drosophila sechellia | DSECH | 0 | none |
Drosophila simulans | DSIMU | 0 | none |
Drosophila erecta | DEREC | 0 | none |
Drosophila yakuba | DYAKU | 0 | none |
Drosophila virilis | DVIRI | 0 | none |
Drosophila mojavensis | DMOJA | 0 | none |
Drosophila grimshawi | DGRIM | 0 | none |
Lucilia cuprina | LCUPR | 0 | none |
Musca domestica | MDOME | 0 | none |
Stomoxys calcitrans | SCALC | 0 | none |
Glossina brevipalpis | GBREV | 0 | none |
Glossina palpalis | GPALP | 0 | none |
Glossina austeni | GAUST | 0 | none |
Glossina pallidipes | GPALL | 0 | none |
Glossina morsitans | GMORS | 0 | none |
The Orthogroup for the longest transcript (g15508.t1) is OG0001141. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN9114_c0_g1_i4.p1, TRINITY_DN10900_c0_g1_i4.p1, TRINITY_DN1322_c6_g1_i1.p1, TRINITY_DN16109_c0_g1_i2.p1 |
Parochlus steinenii | PSTEI | PSG08188 |
Trissopelopia nemorum | TNEMO | TRINITY_DN11215_c0_g1_i1.p1, TRINITY_DN614_c0_g1_i15.p1, TRINITY_DN5949_c0_g1_i4.p1, TRINITY_DN38989_c0_g1_i1.p1, TRINITY_DN1121_c2_g1_i2.p1 |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN1842_c0_g1_i2.p1, TRINITY_DN5381_c0_g1_i3.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN1314_c0_g1_i4.p1, TRINITY_DN0_c3258_g2_i1.p1, TRINITY_DN40014_c0_g1_i2.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN2961_c0_g1_i1.p1, TRINITY_DN73861_c0_g1_i1.p1, TRINITY_DN1290_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRL03981.1, CRK87461.1 |
Cardiocladius sp | CARDI | TRINITY_DN5233_c0_g1_i1.p1, TRINITY_DN121_c0_g1_i5.p1 |
Belgica antarctica | BANTA | IU25_11794-mRNA-1, IU25_07179-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN190237_c0_g1_i1.p1, TRINITY_DN61781_c0_g1_i6.p1, TRINITY_DN241612_c0_g1_i1.p2, TRINITY_DN208916_c0_g1_i1.p1, TRINITY_DN192457_c0_g1_i1.p1, TRINITY_DN2046_c0_g2_i1.p1, TRINITY_DN48408_c1_g1_i1.p2, TRINITY_DN774_c0_g1_i6.p1 |
Chironomus riparius | CRIPA | g8559.t1, g12777.t1, g17507.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN8777_c0_g1_i1.p1, TRINITY_DN4209_c0_g1_i1.p1, TRINITY_DN3167_c0_g1_i2.p1 |
Chironomus tentans | CTENT | g15890.t1 |
Chironomus dilutus | CDILU | TRINITY_DN3504_c1_g2_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.15206, Pn.14423, Pn.07146 |
Polypedilum vanderplanki | PVAND | g7370.t1, g2454.t1, g7316.t1, g15508.t1 |
Polypedilum pembai | PPEMB | g480.t1, g6229.t1 |
Culicoides sonorensis | CSONO | CSON013348-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL022867-PA |
Anopheles gambiae | AGAMB | AGAP007113-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation