This gene g5341 is located on chr_2: 9018041..9018845 (- strand)
This has not been named
g5341.t1, g5341.t2, g5341.t3, g5341.t4, g5341.t5, g5341.t6, g5341.t7, g5341.t8, g5341.t9, g5341.t10, g5341.t12, g5341.t15, g5341.t17, g5341.t18, g5341.t19, g5341.t20, g5341.t21, g5341.t23, g5341.t24
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
The Orthogroup for the longest transcript (g5341.t1) is OG0007546. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
Organism | Abb. ID | No. Orthologs | Ortholog ID |
---|---|---|---|
Atta cephalotes | ACEPH | 1 | XP_012059346.1 |
Apis mellifera | AMELL | 1 | GB41362-PA |
Culicoides sonorensis | CSONO | 0 | none |
Polypedilum nubifer | PNUBI | 1 | Pn.10722 |
Polypedilum vanderplanki | PVAND | 1 | g5341.t1 |
Polypedilum pembai | PPEMB | 0 | none |
Belgica antarctica | BANTA | 1 | IU25_08043-mRNA-1 |
Clunio marinus | CMARI | 1 | CRL04580.1 |
Aedes aegypti lvpagwg | AAEGYL | 1 | AAEL017113-PA |
Culex quinquefasciatus quinquefasciatus | CQUINQ | 0 | none |
Culex quinquefasciatus | CQUIN | 0 | none |
Anopheles atroparvus | AATRO | 1 | AATE012796-PA |
Anopheles sinensis china | ASINEC | 0 | none |
Anopheles dirus | ADIRU | 0 | none |
Anopheles farauti | AFARA | 1 | AFAF005215-PA |
Anopheles epiroticus | AEPIR | 1 | AEPI006175-PA |
Anopheles christyi | ACHRI | 2 | ACHR000981-PA, ACHR008736-PA |
Anopheles merus | AMERU | 1 | AMEM009079-PA |
Anopheles melas | AMELA | 1 | AMEC019771-PA |
Anopheles arabiensis | AARAB | 1 | AARA001975-PA |
Anopheles coluzzii | ACOLU | 1 | ACOM034246-PA |
Anopheles coluzzii ngousso | ACOLUN | 1 | ACON001529-PA |
Anopheles gambiae | AGAMB | 1 | AGAP001529-PA |
Anopheles quadriannulatus | AQUAD | 1 | AQUA000398-PA |
Anopheles minimus | AMINI | 1 | AMIN002421-PA |
Anopheles culicifacies | ACULI | 1 | ACUA009743-PA |
Anopheles funestus | AFUNE | 1 | AFUN001216-PA |
Anopheles stephensi indian | ASTEPI | 1 | ASTEI05455-PA |
Anopheles stephensi | ASTEP | 1 | ASTE011515-PA |
Anopheles albimanus | AALBI | 0 | none |
Anopheles darlingi | ADARL | 1 | ADAC007258-PA |
Drosophila willistoni | DWILL | 1 | FBpp0242811 |
Drosophila pseudoobscura | DPSEU | 1 | FBpp0285404 |
Drosophila persimilis | DPERS | 1 | FBpp0182262 |
Drosophila ananassae | DANAN | 1 | FBpp0350658 |
Drosophila melanogaster | DMELA | 1 | FBpp0071562 |
Drosophila sechellia | DSECH | 1 | FBpp0197227 |
Drosophila simulans | DSIMU | 1 | FBpp0223627 |
Drosophila erecta | DEREC | 1 | FBpp0139350 |
Drosophila yakuba | DYAKU | 1 | FBpp0258753 |
Drosophila virilis | DVIRI | 1 | FBpp0395306 |
Drosophila mojavensis | DMOJA | 1 | FBpp0380438 |
Drosophila grimshawi | DGRIM | 1 | FBpp0157901 |
Lucilia cuprina | LCUPR | 1 | KNC28408 |
Musca domestica | MDOME | 1 | MDOA009112-PA |
Stomoxys calcitrans | SCALC | 1 | SCAU008265-PA |
Glossina brevipalpis | GBREV | 0 | none |
Glossina palpalis | GPALP | 1 | GPPI046808-PA |
Glossina austeni | GAUST | 1 | GAUT003054-PA |
Glossina pallidipes | GPALL | 1 | GPAI045326-PA |
Glossina morsitans | GMORS | 1 | GMOY001754-PA |
The Orthogroup for the longest transcript (g5341.t1) is OG0006537. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | none |
Parochlus steinenii | PSTEI | none |
Trissopelopia nemorum | TNEMO | TRINITY_DN266_c0_g1_i2.p1 |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN1186_c0_g1_i2.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN37046_c0_g1_i1.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN92033_c0_g1_i1.p1, TRINITY_DN7313_c0_g1_i1.p1, TRINITY_DN51689_c0_g1_i1.p1, TRINITY_DN32829_c0_g1_i1.p1, TRINITY_DN35457_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRL04580.1 |
Cardiocladius sp | CARDI | TRINITY_DN804_c0_g1_i2.p1 |
Belgica antarctica | BANTA | IU25_08043-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN31547_c1_g1_i1.p1, TRINITY_DN31547_c0_g1_i1.p1, TRINITY_DN6905_c0_g1_i3.p1, TRINITY_DN228410_c0_g1_i1.p1 |
Chironomus riparius | CRIPA | none |
Chironomus columbiensis | CCOLU | TRINITY_DN3502_c0_g1_i2.p1, TRINITY_DN15463_c0_g1_i2.p1, TRINITY_DN43215_c0_g1_i1.p1 |
Chironomus tentans | CTENT | none |
Chironomus dilutus | CDILU | TRINITY_DN53896_c0_g1_i1.p1, TRINITY_DN256_c0_g1_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.10722 |
Polypedilum vanderplanki | PVAND | g5341.t1 |
Polypedilum pembai | PPEMB | none |
Culicoides sonorensis | CSONO | none |
Aedes aegypti lvpagwg | AAEGYL | AAEL017113-PA |
Anopheles gambiae | AGAMB | AGAP001529-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation