This gene g936 is located on chr_3: 6974999..6976564 (- strand)
This has not been named
g936.t1, g936.t38, g936.t45, g936.t46, g936.t47, g936.t48
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
This gene has too many mapped pathways (>3). Please look at the original KEGG entry above for pathway visualization.
The Orthogroup for the longest transcript (g936.t1) is OG0006241. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
Organism | Abb. ID | No. Orthologs | Ortholog ID |
---|---|---|---|
Atta cephalotes | ACEPH | 1 | XP_012059022.1 |
Apis mellifera | AMELL | 1 | GB49337-PA |
Culicoides sonorensis | CSONO | 1 | CSON006242-1 |
Polypedilum nubifer | PNUBI | 1 | Pn.12822 |
Polypedilum vanderplanki | PVAND | 1 | g936.t1 |
Polypedilum pembai | PPEMB | 1 | g3405.t1 |
Belgica antarctica | BANTA | 0 | none |
Clunio marinus | CMARI | 1 | CRK87907.1 |
Aedes aegypti lvpagwg | AAEGYL | 1 | AAEL014915-PA |
Culex quinquefasciatus quinquefasciatus | CQUINQ | 1 | EDS44614.1 |
Culex quinquefasciatus | CQUIN | 1 | CPIJ005347-PA |
Anopheles atroparvus | AATRO | 1 | AATE009956-PA |
Anopheles sinensis china | ASINEC | 1 | ASIC004408-PA |
Anopheles dirus | ADIRU | 1 | ADIR010446-PA |
Anopheles farauti | AFARA | 1 | AFAF012293-PA |
Anopheles epiroticus | AEPIR | 1 | AEPI006060-PA |
Anopheles christyi | ACHRI | 1 | ACHR003693-PA |
Anopheles merus | AMERU | 1 | AMEM004564-PA |
Anopheles melas | AMELA | 1 | AMEC015172-PA |
Anopheles arabiensis | AARAB | 1 | AARA002096-PA |
Anopheles coluzzii | ACOLU | 1 | ACOM034437-PA |
Anopheles coluzzii ngousso | ACOLUN | 1 | ACON001651-PA |
Anopheles gambiae | AGAMB | 1 | AGAP001651-PA |
Anopheles quadriannulatus | AQUAD | 1 | AQUA000517-PA |
Anopheles minimus | AMINI | 1 | AMIN003462-PA |
Anopheles culicifacies | ACULI | 1 | ACUA025353-PA |
Anopheles funestus | AFUNE | 1 | AFUN022316-PA |
Anopheles stephensi indian | ASTEPI | 1 | ASTEI05688-PA |
Anopheles stephensi | ASTEP | 1 | ASTE006817-PA |
Anopheles albimanus | AALBI | 1 | AALB008339-PA |
Anopheles darlingi | ADARL | 1 | ADAC003221-PA |
Drosophila willistoni | DWILL | 1 | FBpp0251919 |
Drosophila pseudoobscura | DPSEU | 1 | FBpp0282784 |
Drosophila persimilis | DPERS | 1 | FBpp0177937 |
Drosophila ananassae | DANAN | 1 | FBpp0121937 |
Drosophila melanogaster | DMELA | 1 | FBpp0083860 |
Drosophila sechellia | DSECH | 1 | FBpp0205022 |
Drosophila simulans | DSIMU | 1 | FBpp0216761 |
Drosophila erecta | DEREC | 1 | FBpp0130957 |
Drosophila yakuba | DYAKU | 1 | FBpp0268940 |
Drosophila virilis | DVIRI | 1 | FBpp0239068 |
Drosophila mojavensis | DMOJA | 1 | FBpp0171619 |
Drosophila grimshawi | DGRIM | 1 | FBpp0145697 |
Lucilia cuprina | LCUPR | 1 | KNC29740 |
Musca domestica | MDOME | 1 | MDOA013696-PA |
Stomoxys calcitrans | SCALC | 1 | SCAU016177-PA |
Glossina brevipalpis | GBREV | 1 | GBRI041768-PA |
Glossina palpalis | GPALP | 1 | GPPI009901-PA |
Glossina austeni | GAUST | 1 | GAUT045811-PA |
Glossina pallidipes | GPALL | 1 | GPAI019013-PA |
Glossina morsitans | GMORS | 1 | GMOY006307-PA |
The Orthogroup for the longest transcript (g936.t1) is OG0001935. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN42235_c0_g1_i1.p2, TRINITY_DN507_c0_g2_i4.p1, TRINITY_DN36628_c1_g1_i1.p2, TRINITY_DN36628_c0_g1_i1.p1, TRINITY_DN52443_c0_g1_i1.p3 |
Parochlus steinenii | PSTEI | PSG12327, PSG12320 |
Trissopelopia nemorum | TNEMO | TRINITY_DN4058_c0_g1_i8.p1 |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN1312_c0_g3_i2.p1, TRINITY_DN1312_c0_g1_i1.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN1525_c0_g1_i3.p1, TRINITY_DN0_c3041_g1_i2.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN49702_c0_g1_i1.p1, TRINITY_DN1763_c0_g1_i1.p1, TRINITY_DN29625_c0_g1_i1.p3, TRINITY_DN82802_c0_g1_i1.p1, TRINITY_DN96214_c0_g1_i1.p1, TRINITY_DN89601_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRK87907.1 |
Cardiocladius sp | CARDI | TRINITY_DN2142_c0_g1_i6.p1 |
Belgica antarctica | BANTA | none |
Kiefferophyes invenustulus | KINVE | TRINITY_DN48942_c0_g1_i1.p1, TRINITY_DN42044_c0_g1_i1.p1, TRINITY_DN224157_c0_g1_i1.p1, TRINITY_DN276550_c0_g1_i1.p1, TRINITY_DN182899_c0_g1_i1.p1, TRINITY_DN59817_c0_g1_i1.p1, TRINITY_DN168527_c0_g1_i1.p1, TRINITY_DN97945_c1_g1_i1.p1 |
Chironomus riparius | CRIPA | g17516.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN69568_c0_g1_i1.p1, TRINITY_DN175_c0_g1_i1.p1, TRINITY_DN63578_c0_g1_i1.p1, TRINITY_DN175_c1_g1_i1.p1 |
Chironomus tentans | CTENT | g5149.t1 |
Chironomus dilutus | CDILU | TRINITY_DN41193_c0_g1_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.12822 |
Polypedilum vanderplanki | PVAND | g936.t1 |
Polypedilum pembai | PPEMB | g3405.t1 |
Culicoides sonorensis | CSONO | CSON006242-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL014915-PA |
Anopheles gambiae | AGAMB | AGAP001651-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation