This gene g15826 is located on chr_4: 6918986..6920013 (+ strand)
This has not been named
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
This gene did not have any KEGG Ortholog annotations (KAAS, GHOSTZ).
The Orthogroup for the longest transcript (g15826.t1) is OG0000005. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
The Orthogroup for the longest transcript (g15826.t1) is OG0000051. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN5307_c0_g1_i6.p1, TRINITY_DN9146_c0_g1_i1.p1, TRINITY_DN350_c0_g1_i8.p1, TRINITY_DN251_c0_g1_i4.p1, TRINITY_DN9288_c0_g1_i1.p1, TRINITY_DN24277_c1_g1_i1.p1, TRINITY_DN110355_c0_g1_i1.p1, TRINITY_DN13862_c1_g1_i1.p1, TRINITY_DN13862_c0_g1_i2.p1, TRINITY_DN48312_c1_g1_i1.p1, TRINITY_DN718_c0_g1_i6.p1, TRINITY_DN2118_c0_g1_i1.p1 |
Parochlus steinenii | PSTEI | PSG01261, PSG01253, PSG02016, PSG00937, PSG01254 |
Trissopelopia nemorum | TNEMO | TRINITY_DN7480_c0_g1_i9.p1, TRINITY_DN20762_c0_g1_i1.p1, TRINITY_DN64_c0_g2_i1.p1, TRINITY_DN12979_c0_g1_i2.p1, TRINITY_DN20870_c0_g1_i1.p1 |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN128_c0_g2_i2.p1, TRINITY_DN4981_c1_g1_i2.p1, TRINITY_DN128_c0_g5_i1.p1, TRINITY_DN1197_c0_g1_i7.p1, TRINITY_DN313_c1_g1_i3.p1, TRINITY_DN1197_c0_g2_i2.p1, TRINITY_DN1615_c0_g1_i5.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN2163_c0_g1_i11.p1, TRINITY_DN10387_c0_g3_i2.p1, TRINITY_DN10387_c0_g2_i3.p1, TRINITY_DN267_c0_g8_i1.p1, TRINITY_DN1791_c0_g5_i2.p1, TRINITY_DN294_c1_g1_i5.p1, TRINITY_DN1791_c0_g1_i1.p1, TRINITY_DN553_c0_g1_i5.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN23117_c0_g1_i1.p1, TRINITY_DN13873_c0_g1_i1.p1, TRINITY_DN26124_c0_g1_i1.p1, TRINITY_DN20817_c0_g1_i1.p1, TRINITY_DN34857_c0_g1_i1.p1, TRINITY_DN31090_c0_g1_i1.p1, TRINITY_DN19155_c0_g1_i1.p1, TRINITY_DN11961_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRL05333.1, CRK92263.1, CRK90469.1 |
Cardiocladius sp | CARDI | TRINITY_DN2087_c0_g1_i5.p1, TRINITY_DN10420_c0_g1_i1.p1, TRINITY_DN6943_c0_g1_i4.p1, TRINITY_DN6609_c0_g2_i3.p1, TRINITY_DN1736_c0_g1_i7.p1, TRINITY_DN24647_c0_g1_i1.p1, TRINITY_DN3658_c0_g1_i4.p1, TRINITY_DN1280_c0_g1_i5.p1, TRINITY_DN9780_c0_g1_i2.p1, TRINITY_DN3940_c0_g1_i3.p1, TRINITY_DN649_c0_g1_i6.p1, TRINITY_DN3014_c0_g1_i17.p1 |
Belgica antarctica | BANTA | IU25_10540-mRNA-1, IU25_00705-mRNA-1, IU25_12922-mRNA-1, IU25_01541-mRNA-1, IU25_01154-mRNA-1, IU25_11607-mRNA-1, IU25_12943-mRNA-1, IU25_02690-mRNA-1, IU25_11608-mRNA-1, IU25_12893-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN21073_c0_g1_i5.p1, TRINITY_DN25116_c0_g1_i1.p1, TRINITY_DN6733_c0_g3_i1.p1, TRINITY_DN211803_c0_g1_i1.p1, TRINITY_DN9753_c0_g1_i2.p1, TRINITY_DN6733_c0_g4_i1.p1, TRINITY_DN2170_c0_g1_i5.p1, TRINITY_DN30752_c1_g1_i1.p2, TRINITY_DN31895_c0_g1_i7.p1, TRINITY_DN4343_c0_g1_i14.p1 |
Chironomus riparius | CRIPA | g9271.t1, g16163.t1, g13029.t1, g8918.t1, g4432.t1, g9938.t1, g15958.t1, g12359.t1, g16648.t1, g7931.t1, g11111.t1, g12087.t1, g18165.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN13421_c0_g1_i1.p1, TRINITY_DN1119_c0_g2_i1.p1, TRINITY_DN8031_c0_g1_i1.p1, TRINITY_DN2631_c0_g1_i1.p1, TRINITY_DN9291_c0_g1_i5.p1, TRINITY_DN4820_c0_g1_i3.p1, TRINITY_DN4641_c0_g1_i1.p1, TRINITY_DN3689_c0_g3_i2.p1, TRINITY_DN4652_c0_g2_i6.p1, TRINITY_DN6068_c0_g1_i3.p1, TRINITY_DN59173_c0_g1_i1.p1, TRINITY_DN3475_c0_g1_i7.p1 |
Chironomus tentans | CTENT | g8246.t1, g8241.t1, g8249.t1, g8248.t1, g3674.t1, g2253.t1, g3180.t1, g8244.t1, g8242.t1, g14081.t1, g17923.t1, g3673.t1, g8245.t1, g17934.t1, g3672.t1 |
Chironomus dilutus | CDILU | TRINITY_DN4365_c0_g1_i2.p1, TRINITY_DN15887_c0_g1_i1.p1, TRINITY_DN13646_c0_g1_i1.p1, TRINITY_DN9261_c0_g1_i3.p1, TRINITY_DN2991_c0_g1_i1.p1, TRINITY_DN7246_c0_g1_i3.p1, TRINITY_DN4365_c0_g2_i1.p1, TRINITY_DN2891_c0_g1_i2.p1, TRINITY_DN12498_c0_g1_i1.p1, TRINITY_DN6416_c0_g1_i27.p1 |
Polypedilum nubifer | PNUBI | Pn.02645, Pn.12137, Pn.04217, Pn.12135, Pn.02446, Pn.12138, Pn.12136, Pn.03392, Pn.02448, Pn.12139 |
Polypedilum vanderplanki | PVAND | g15826.t1, g2977.t1, g2981.t1, g15827.t1, g2983.t1, g2979.t1, g2982.t1, g10717.t1, g1842.t1, g11861.t1 |
Polypedilum pembai | PPEMB | g8840.t1, g8836.t1, g3155.t1, g8838.t1, g8834.t1, g10738.t1, g8837.t1, g7172.t1 |
Culicoides sonorensis | CSONO | CSON015437-1, CSON001188-1, CSON011751-1, CSON010332-1, CSON002667-1, CSON012427-1, CSON001350-1, CSON001553-1, CSON009341-1, CSON008506-1, CSON002585-1, CSON005775-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL004028-PA, AAEL004021-PA, AAEL004002-PB, AAEL020127-PA, AAEL004013-PA, AAEL004015-PA, AAEL004009-PA, AAEL027830-PA, AAEL011809-PC, AAEL004036-PA, AAEL004003-PA |
Anopheles gambiae | AGAMB | AGAP003786-PA, AGAP002551-PA, AGAP013492-PA, AGAP012979-PA, AGAP003788-PA, AGAP003784-PA, AGAP013123-PA, AGAP002552-PA, AGAP003787-PA, AGAP003782-PA, AGAP003780-PA, AGAP003781-PA, AGAP013016-PA, AGAP003750-PA, AGAP003783-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation