This gene g2835 is located on chr_3: 20500421..20502281 (- strand)
This has not been named
g2835.t1, g2835.t2, g2835.t3, g2835.t4, g2835.t5, g2835.t6, g2835.t7, g2835.t8
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
The Orthogroup for the longest transcript (g2835.t1) is OG0000213. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
The Orthogroup for the longest transcript (g2835.t1) is OG0000286. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN4476_c0_g1_i20.p1, TRINITY_DN2050_c0_g1_i13.p1 |
Parochlus steinenii | PSTEI | PSG01690, PSG11245, PSG01705 |
Trissopelopia nemorum | TNEMO | TRINITY_DN3057_c0_g2_i1.p1, TRINITY_DN15722_c0_g2_i1.p1, TRINITY_DN14173_c0_g1_i1.p1, TRINITY_DN1533_c0_g1_i7.p1, TRINITY_DN3057_c0_g1_i7.p1, TRINITY_DN3057_c0_g3_i1.p1, TRINITY_DN10512_c0_g1_i2.p1, TRINITY_DN2635_c0_g1_i6.p1 |
Paraheptagyia tonnoiri | PTONN | TRINITY_DN27876_c0_g1_i1.p1, TRINITY_DN3695_c0_g1_i7.p1, TRINITY_DN12767_c0_g1_i1.p1, TRINITY_DN704_c0_g1_i5.p1 |
Telmatogeton pecinata | TPECI | TRINITY_DN3020_c0_g1_i1.p1, TRINITY_DN3020_c0_g5_i1.p1, TRINITY_DN3020_c0_g10_i1.p1, TRINITY_DN515_c0_g1_i3.p1, TRINITY_DN3020_c0_g9_i1.p1 |
Cricotopus draysoni | CDRAY | TRINITY_DN2959_c0_g1_i1.p1, TRINITY_DN22625_c0_g1_i2.p1, TRINITY_DN84395_c0_g1_i1.p1, TRINITY_DN56391_c0_g1_i1.p1, TRINITY_DN2626_c0_g1_i10.p1, TRINITY_DN1418_c0_g1_i2.p1 |
Clunio marinus | CMARI | CRL07277.1, CRK87057.1, CRK89351.1 |
Cardiocladius sp | CARDI | TRINITY_DN18767_c0_g1_i1.p1, TRINITY_DN7011_c0_g1_i3.p1, TRINITY_DN64081_c0_g1_i1.p1, TRINITY_DN60952_c0_g1_i1.p1 |
Belgica antarctica | BANTA | IU25_09706-mRNA-1, IU25_11494-mRNA-1, IU25_03922-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN26563_c0_g1_i1.p1, TRINITY_DN217841_c0_g1_i1.p2, TRINITY_DN40049_c0_g1_i1.p1, TRINITY_DN224700_c0_g1_i1.p1, TRINITY_DN64115_c0_g1_i1.p1, TRINITY_DN5510_c0_g1_i5.p1, TRINITY_DN4333_c0_g1_i17.p1, TRINITY_DN197032_c0_g1_i1.p1, TRINITY_DN254548_c0_g1_i1.p1, TRINITY_DN206131_c0_g1_i1.p2, TRINITY_DN8907_c0_g1_i2.p1 |
Chironomus riparius | CRIPA | g15271.t1, g11611.t1, g12279.t1, g9889.t1, g7225.t1, g2164.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN3562_c0_g1_i1.p1, TRINITY_DN6505_c0_g1_i1.p1, TRINITY_DN3323_c0_g1_i3.p1, TRINITY_DN73271_c0_g1_i1.p1 |
Chironomus tentans | CTENT | g4660.t1, g10400.t1, g4662.t1, g5077.t1, g13772.t1, g14480.t1 |
Chironomus dilutus | CDILU | TRINITY_DN8680_c0_g1_i1.p1, TRINITY_DN2924_c0_g1_i2.p1, TRINITY_DN4883_c0_g1_i1.p1, TRINITY_DN26_c1_g1_i1.p1, TRINITY_DN8863_c0_g1_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.10306, Pn.14415, Pn.01277 |
Polypedilum vanderplanki | PVAND | g2835.t1, g350.t1, g6226.t1, g349.t1, g346.t1, g345.t1, g347.t1 |
Polypedilum pembai | PPEMB | g11203.t1, g6388.t1, g10721.t1 |
Culicoides sonorensis | CSONO | CSON007700-1, CSON007626-1, CSON000238-1, CSON003271-1, CSON000229-1, CSON003272-2, CSON000233-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL011346-PA, AAEL009968-PB, AAEL000575-PA, AAEL011348-PB |
Anopheles gambiae | AGAMB | AGAP001600-PA, AGAP007140-PA, AGAP001601-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation