This gene g5244 is located on chr_2: 8095633..8096724 (+ strand)
This has not been named
The exon-intron structure of all isoforms are indicated below. CDS regions are colored in green. TSS and TTs that were predicted with CTR-Seq data are indicated in solid circle and squares, respectively.
This gene has too many mapped pathways (>3). Please look at the original KEGG entry above for pathway visualization.
The Orthogroup for the longest transcript (g5244.t1) is OG0000388. Other genes in this orthogroup contains the following. This list is ordered by phylogeny determined by OrthoFinder analysis. Genes from ENSEMBL are linked to their corresponding pages. For P. nubifer and P. vanderplanki, they are linked to the Midgebase1 and Midgebase2 pages.
Organism | Abb. ID | No. Orthologs | Ortholog ID |
---|---|---|---|
Atta cephalotes | ACEPH | 4 | XP_012056310.1, XP_012061530.1, XP_012057795.1, XP_012056364.1 |
Apis mellifera | AMELL | 1 | GB43902-PA |
Culicoides sonorensis | CSONO | 1 | CSON015339-1 |
Polypedilum nubifer | PNUBI | 13 | Pn.00984, Pn.00985, Pn.00983, Pn.15130, Pn.00907, Pn.11994, Pn.10786, Pn.10788, Pn.07688, Pn.07689, Pn.10787, Pn.09087, Pn.15131 |
Polypedilum vanderplanki | PVAND | 20 | g2669.t1, g12378.t1, g16587.t1, g12376.t1, g4717.t1, g16585.t1, g5244.t1, g12374.t1, g12375.t1, g12377.t1, g16764.t1, g5242.t1, g4719.t1, g16763.t1, g5241.t1, g17630.t1, g12384.t1, g12373.t1, g16586.t1, g5243.t1 |
Polypedilum pembai | PPEMB | 12 | g8066.t1, g3087.t1, g13590.t1, g39.t1, g13770.t1, g10772.t1, g10266.t1, g11519.t1, g13771.t1, g11518.t1, g10265.t1, g11520.t1 |
Belgica antarctica | BANTA | 1 | IU25_07550-mRNA-1 |
Clunio marinus | CMARI | 3 | CRK94823.1, CRL06373.1, CRL06356.1 |
Aedes aegypti lvpagwg | AAEGYL | 2 | AAEL004804-PA, AAEL008330-PB |
Culex quinquefasciatus quinquefasciatus | CQUINQ | 2 | EDS30029.1, EDS36045.1 |
Culex quinquefasciatus | CQUIN | 2 | CPIJ019470-PA, CPIJ011660-PA |
Anopheles atroparvus | AATRO | 2 | AATE018408-PA, AATE011368-PA |
Anopheles sinensis china | ASINEC | 2 | ASIC015537-PA, ASIC015559-PA |
Anopheles dirus | ADIRU | 2 | ADIR000362-PA, ADIR000360-PA |
Anopheles farauti | AFARA | 2 | AFAF014538-PA, AFAF010214-PA |
Anopheles epiroticus | AEPIR | 1 | AEPI003102-PA |
Anopheles christyi | ACHRI | 2 | ACHR006266-PA, ACHR006268-PA |
Anopheles merus | AMERU | 2 | AMEM017187-PA, AMEM017523-PA |
Anopheles melas | AMELA | 1 | AMEC008024-PA |
Anopheles arabiensis | AARAB | 2 | AARA000092-PA, AARA000094-PA |
Anopheles coluzzii | ACOLU | 2 | ACOM041723-PA, ACOM041720-PA |
Anopheles coluzzii ngousso | ACOLUN | 2 | ACON010535-PA, ACON010537-PA |
Anopheles gambiae | AGAMB | 2 | AGAP010535-PA, AGAP010537-PA |
Anopheles quadriannulatus | AQUAD | 2 | AQUA001293-PA, AQUA001291-PA |
Anopheles minimus | AMINI | 2 | AMIN014129-PA, AMIN001272-PA |
Anopheles culicifacies | ACULI | 2 | ACUA021993-PA, ACUA018941-PA |
Anopheles funestus | AFUNE | 2 | AFUN011550-PA, AFUN018817-PA |
Anopheles stephensi indian | ASTEPI | 2 | ASTEI07104-PA, ASTEI07106-PA |
Anopheles stephensi | ASTEP | 2 | ASTE000007-PA, ASTE000005-PA |
Anopheles albimanus | AALBI | 1 | AALB010209-PA |
Anopheles darlingi | ADARL | 2 | ADAC005909-PA, ADAC005908-PA |
Drosophila willistoni | DWILL | 1 | FBpp0250195 |
Drosophila pseudoobscura | DPSEU | 1 | FBpp0279499 |
Drosophila persimilis | DPERS | 1 | FBpp0189969 |
Drosophila ananassae | DANAN | 1 | FBpp0122891 |
Drosophila melanogaster | DMELA | 1 | FBpp0081028 |
Drosophila sechellia | DSECH | 1 | FBpp0204749 |
Drosophila simulans | DSIMU | 1 | FBpp0220052 |
Drosophila erecta | DEREC | 1 | FBpp0372125 |
Drosophila yakuba | DYAKU | 1 | FBpp0258010 |
Drosophila virilis | DVIRI | 1 | FBpp0390703 |
Drosophila mojavensis | DMOJA | 1 | FBpp0163734 |
Drosophila grimshawi | DGRIM | 1 | FBpp0147125 |
Lucilia cuprina | LCUPR | 1 | KNC27804 |
Musca domestica | MDOME | 3 | MDOA002352-PB, MDOA016548-PA, MDOA005140-PB |
Stomoxys calcitrans | SCALC | 3 | SCAU008889-PA, SCAU011541-PB, SCAU005843-PA |
Glossina brevipalpis | GBREV | 1 | GBRI023282-PA |
Glossina palpalis | GPALP | 1 | GPPI021546-PA |
Glossina austeni | GAUST | 2 | GAUT030381-PA, GAUT030379-PA |
Glossina pallidipes | GPALL | 2 | GPAI011287-PA, GPAI011290-PA |
Glossina morsitans | GMORS | 1 | GMOY000202-PA |
The Orthogroup for the longest transcript (g5244.t1) is OG0000234. Other genes in this orthogroup contains the following. [This data uses ab initio gene models predicted in Yoshida et al 2022, so most genes are not registered in public databases. Please contact the authors for more information on these data.]
Organism | Abb. ID | Ortholog ID |
---|---|---|
Podonomus sp | PODON | TRINITY_DN96050_c0_g1_i1.p1, TRINITY_DN6448_c0_g1_i5.p1 |
Parochlus steinenii | PSTEI | PSG06877 |
Trissopelopia nemorum | TNEMO | TRINITY_DN2849_c0_g1_i13.p1 |
Paraheptagyia tonnoiri | PTONN | none |
Telmatogeton pecinata | TPECI | none |
Cricotopus draysoni | CDRAY | TRINITY_DN110927_c0_g1_i1.p1, TRINITY_DN97530_c0_g1_i1.p1, TRINITY_DN43474_c0_g1_i1.p1, TRINITY_DN86905_c0_g1_i1.p1, TRINITY_DN95459_c0_g1_i1.p1, TRINITY_DN91312_c0_g1_i1.p1, TRINITY_DN1149_c0_g1_i1.p1, TRINITY_DN64539_c0_g1_i1.p1, TRINITY_DN24173_c0_g1_i1.p1, TRINITY_DN20573_c1_g1_i1.p1, TRINITY_DN96103_c0_g1_i1.p1 |
Clunio marinus | CMARI | CRK94823.1, CRL06373.1, CRL06356.1 |
Cardiocladius sp | CARDI | TRINITY_DN3073_c0_g1_i2.p1 |
Belgica antarctica | BANTA | IU25_07550-mRNA-1 |
Kiefferophyes invenustulus | KINVE | TRINITY_DN40083_c1_g1_i1.p1, TRINITY_DN236061_c0_g1_i1.p2, TRINITY_DN168463_c0_g1_i1.p1, TRINITY_DN40083_c0_g1_i12.p1, TRINITY_DN191120_c0_g1_i1.p2 |
Chironomus riparius | CRIPA | g1466.t1, g11129.t1, g16271.t1, g16541.t1, g1203.t1, g11128.t1, g14899.t1, g11127.t1, g11126.t1 |
Chironomus columbiensis | CCOLU | TRINITY_DN629_c0_g1_i2.p1, TRINITY_DN4531_c0_g2_i1.p1, TRINITY_DN4531_c0_g1_i2.p1, TRINITY_DN4164_c0_g1_i1.p1, TRINITY_DN3584_c0_g1_i9.p1, TRINITY_DN5163_c0_g1_i1.p2 |
Chironomus tentans | CTENT | g9784.t1, g8416.t1, g16397.t1, g12146.t1, g16653.t1, g11231.t1, g15625.t1, g12144.t1, g8811.t1, g12145.t1 |
Chironomus dilutus | CDILU | TRINITY_DN1716_c0_g1_i26.p1, TRINITY_DN17_c0_g2_i2.p1, TRINITY_DN17_c0_g1_i7.p2, TRINITY_DN13350_c0_g1_i1.p1 |
Polypedilum nubifer | PNUBI | Pn.00984, Pn.00985, Pn.00983, Pn.15130, Pn.00907, Pn.11994, Pn.10786, Pn.10788, Pn.07688, Pn.07689, Pn.10787, Pn.09087, Pn.15131 |
Polypedilum vanderplanki | PVAND | g2669.t1, g12378.t1, g16587.t1, g12376.t1, g4717.t1, g16585.t1, g5244.t1, g12374.t1, g12375.t1, g12377.t1, g16764.t1, g5242.t1, g4719.t1, g16763.t1, g5241.t1, g17630.t1, g12384.t1, g12373.t1, g16586.t1, g5243.t1 |
Polypedilum pembai | PPEMB | g8066.t1, g3087.t1, g13590.t1, g39.t1, g13770.t1, g10772.t1, g10266.t1, g11519.t1, g13771.t1, g11518.t1, g10265.t1, g11520.t1 |
Culicoides sonorensis | CSONO | CSON005449-1, CSON015339-1 |
Aedes aegypti lvpagwg | AAEGYL | AAEL004804-PA, AAEL008330-PB |
Anopheles gambiae | AGAMB | AGAP010535-PA, AGAP010537-PA |
A heatmap representing isoforms with TPM > 0 in at least one sample. Expression profiles were are clustered based on the spearman correlation